serial number | Fault simulation instructions | Fault phenomenon |
K1 | Refrigerator power supply detection connection | The computer board does not have power and the whole machine does not work |
K2 | External fan circuit detection connection | The computer board does not have power and the whole machine does not work |
K3 | Air conditioning, compressor detection connection | The computer board does not have power and the whole machine does not work |
K4 | Four-way valve detection connection | There is no +5V DC power output, and the whole machine does not work |
K5 | Indoor fan high wind detection connection | |
K6 | Indoor fan stroke detection connection | |
K7 | Indoor fan low wind detection connection | |
K8 | Indoor pipe temperature sensor short circuit | |
K9 | f1 start capacitor open circuit | The motor cannot start and does not work |
K10 | f1 running winding open circuit | The motor cannot start and does not work |
K11 | Four-way valve YV coil open circuit | The four-way valve does not work and does not work in heating conditions |
K12 | Protection relay SAT open circuit | The compressor does not work |
K13 | Indoor temperature sensor short circuit | The compressor cannot work and the starting current is very high |
K14 | Compressor running winding CM open circuit | The compressor cannot work and the starting current is very high |
K15 | Quick Freeze Circuit Detection Connections | |
K16 | Relay RLY5 coil working test | When simulating indoor speed regulation, high-speed wind speed does not work |
K17 | Relay RLY4 coil working test | When simulating indoor speed control, the mid-range wind speed does not work |
K18 | Relay RLY3 coil working test | When simulating indoor speed regulation, the lowest wind speed does not work |
K19 | Relay RLY2 coil open circuit | Four-way valve body does not move |
K20 | Relay RLY1 coil operation detection | The compressor is not working |
Wechat scan code follow us
24-hour hotline+86 18916464525
Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap