Serial number | M*n parts name and specifications | quantity | Remark |
1 | compressor | 1 | |
2 | Air-cooled condenser | 1 | |
3 | Transparent water-cooled condenser | 1 | |
4 | pressure controller | 2 | High and low voltage control |
5 | Gas-liquid separator | 1 | |
6 | Evaporator | 2 | |
7 | Digital temperature gauge | 5 | |
8 | Digital pressure gauge | 5 | |
9 | Refrigerant sight glass | 1 | |
10 | Manual regulating valve | 6 | |
11 | Throttle valve assembly | 2 | |
12 | Internally balanced thermal expansion valve | 1 | |
13 | External balanced thermal expansion valve | 1 | |
14 | Self-priming pump | 1 | |
15 | Electrical parameter analyzer | 1 | |
16 | Flow Meter | 1 | |
17 | 16-channel paperless data recorder | 1 | Type A Configuration |
18 | Pressure Transmitter Sensor | 6 | Type A Configuration |
19 | Temperature Controller | 1 | Type A Configuration |
20 | Temperature Transmitter | 8 | Type A Configuration |
Wechat scan code follow us
24-hour hotline+86 18916464525
Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap