Serial number | name | M*n components, devices and specifications | quantity |
1 | Simulation room (fan coil type) |
Length × width × height is 100cm × 100cm × 215cm. Fan coil indoor unit parameters: Cooling capacity: 2.0kW, Heating capacity : 2.0)kW, Circulation *r volume: 270m3/h, Connection method: Bell mouth connection |
3 sets |
2 | Outdoor unit (H*er or Hisense) | Rated cooling capacity: 8.0kW, Rated cooling capacity: 8.0kW, Refrigeration comprehensive performance system, Energy efficiency level: N1, Compressor: DC variable frequency dual rotor, Refrigerant: R410a, Charge volume: 4.0kg, Connection method: Bell mouth connection | 1 set |
3 | gauge | Earthquake-resistant vacuum pressure gauge: range -0.1~1.5MPa, -0.1~3.5Mpa; | 4 sets |
4 | wrench | 0-300mm | 2 |
5 | screwdriver | Cross | 1 |
6 | Hexagon wrench | 6mm | 1 |
7 | Instruction Manual | 1 serving | |
8 | Product Test Manual | 1 serving | |
9 | Thermometers | Measuring range: -40℃~70℃ | 6 |
10 | Hand valve | 1/4 | 4 |
11 | Central *r conditioning controller | 3 | |
12 | M*ntenance software | 1 | |
13 | Intelligent assessment system | ||
14 | Assessment software | ||
15 | Central *r conditioning bracket | Aluminum alloy 1100MM*1100MM*2000MM | 4 sets |
16 | Air conditioning process board | Iron plate spray p*nting panel | 4 sets |
17 | Pipeline system | 1 set | |
18 | Divider | 4 sets |
Wechat scan code follow us
24-hour hotline+86 18916464525
Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap