serial number | name | M*n components, devices and specifications | quantity |
1 | Detection panel cabinet | Cold plate stamping structure, installation and detection principle panel, size 1240mm×600mm×1700mm | 1 |
2 | Device base | Cold plate stamping structure, equipped with mobile casters, size 600mm×600mm×1240mm | 1 |
3 | Motor Controller | Supporting | 2 |
4 | Electric vehicle drive motor | 13-inch/36V/250W brushless toothless integrated wheel hub | 1 |
5 | Braking simulated slip motor | 250W/36V | 1 |
6 | Ammeter | 30A | 1 |
7 | acceleration pedal | electronic | 1 |
8 | DC/DC converter | Supporting | 1 |
9 | Power battery pack | 36V | 1 |
10 | Operation switch | Ignition switch, gear switch, brake switch, etc. | 1 set |
11 | wheel belt drive shaft wheel | Supporting | 1 |
12 | Drive bushing/ch*n | Supporting | 1 |
13 | other | Relay box, fuse box, etc. | 1 set |
14 | Brake energy recovery indicator light strip | 12V, flashing light strip | 1 set |
15 | Warranty card and certificate of conformity | Supporting | 1 |
16 | Teacher's Manual | Supporting | 1 |
17 | Electric vehicle instrument | Multifunctional display screen | 1 |
18 | Car charger and charging port | Supporting | 1 |
3 | Circuit fault setting and troubleshooting device | Supporting | 1 |
Wechat scan code follow us
24-hour hotline+86 18916464525
Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap