serial number | Cooperate with teaching materials | Number of pieces | unit | Material |
Unit price (plastic/wooden) |
ZRJXM-ZT-1 | Xia Huasheng, editor-in-chief of Nanjing Machinery Manufacturing School, Shangh* Machinery Manufacturing School, Harbin Mechanical and Electrical Manufacturing School, and Fujian Mechanical and Electrical Manufacturing School, " Mechanical Drawing" Drawing Geometry 25 × 25 Multi-sided Projection Box (Third Edition) | 45 | set | Shell plexiglass projection box | 6900/10800 |
ZRJXM-ZT-2 | Labor and Social Security Press, general mechanical textbook for vocational and technical schools "Mechanical Drawing" fourth edition drawing geometry 25 × 25 multi-sided projection box | 27 | set | Shell plexiglass projection box | 4500/8100 |
ZRJXM-ZT-3 | Labor and Social Security Press, vocational and technical school mechanical general textbook "Mechanical Drawing" fifth plate drawing method geometry 25 × 25 multi-sided projection box | 27 | set | Shell plexiglass projection box | 4500/8100 |
serial number | Cooperate with teaching materials | Number of pieces | unit | Material |
Unit price (plastic/wooden) |
ZRJXM-ZT-4 | General mechanical textbook for technical schools "Mechanical Drawing Exercises Collection" (Fourth Edition) book shape | 120 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6500/7200 |
ZRJXM-ZT-5 | The design of the book "Mechanical Drawing Exercises" (non-machinery) edited by Hu Jiansheng, a vocational and technical education planning textbook. | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/5400 |
ZRJXM-ZT-6 | "Mechanical Drawing Exercises Collection" (Non-Mechanical) (Fourth Edition) edited by Tsinghua University Press Zou Yihou | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/5400 |
ZRJXM-ZT-7 | The design of the book "Mechanical Drawing Exercises Collection" edited by Wang Lanying of Higher Education Press | 75 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4200/4500 |
ZRJXM-ZT-8 | The design of the book "Mechanical Drawing Exercises Collection" (non-machinery) edited by Wang Mojin, a planning textbook for higher vocational colleges. | 80 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4500/4800 |
ZRJXM-ZT-9 | The design of the book "Drawing Geometry and Engineering Drawing Exercises" compiled by the Engineering Drawing Teaching and Research Office of Xi'an Jiaotong University | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/5400 |
ZRJXM-ZT-10 | The design of the book "Mechanical Drawing Exercises Collection" edited by Wu Jiji from South China University of Technology Press | 110 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6000/6600 |
ZRJXM-ZT-11 | The design of the Hunan Provincial Secondary Vocational and Technical Education Textbook "Mechanical Drawing Exercises Collection" | 100 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5500/6000 |
ZRJXM-ZT-12 | General textbook "Mechanical Drawing Exercises Collection" (Third Edition) by Labor and Personnel Publishing House | 140 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 7000/8400 |
ZRJXM-ZT-13 | Labor and Social Security Press, vocational and technical school mechanical general textbook "Mechanical Drawing Exercises Collection" fifth edition book shape | 140 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 7000/8400 |
ZRJXM-ZT-14 | Labor and Social Security Press, vocational and technical school mechanical general textbook "Mechanical Drawing Exercises Collection" fourth edition book shape | 140 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 7000/8400 |
ZRJXM-ZT-15 | Labor and Social Security Press, vocational and technical school non-mechanical general textbook "Mechanical Drawing Exercises Collection" (non-mechanical) book shape | 140 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 7000/8400 |
ZRJXM-ZT-16 | The design of the book "Mechanical Drawing Exercises Collection" edited by Wang Youlong of Heilongjiang Provincial Institute of Education | 115 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6500/8000 |
ZRJXM-ZT-17 | The design of the sixth edition of "Mechanical Drawing Exercises Collection" edited by Jin Daying in the mechanical department of secondary vocational schools | 140 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 7000/8400 |
ZRJXM-ZT-18 | The design of the book "Mechanical Drawing Exercises Collection" edited by Jin Daying, a technical school planning textbook. | 120 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6500/7200 |
ZRJXM-ZT-19 | The styling of the book "Mechanical Drawing Exercises Collection" (non-machinery) edited by Mao Zhiying, a secondary vocational school textbook. | 80 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4500/4800 |
ZRJXM-ZT-20 | The design of the second edition of the "Engineering Drawing Exercises Collection" edited by Hu Jiansheng, a planning textbook for higher vocational colleges | 110 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6000/6600 |
ZRJXM-ZT-21 | The design of the book "Modern Mechanical Drawing Exercises" edited by Lu Suxia, a planning textbook for mechanical majors in higher vocational colleges | 60 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4000/4500 |
ZRJXM-ZT-22 | The book shape of "Mechanical Drawing Exercises Collection" (Third Edition) edited by Xia Huasheng, editor of Nanjing Machinery Manufacturing School, Shangh* Machinery Manufacturing School, Harbin Mechanical and Electrical Manufacturing School, and Fujian Mechanical and Electrical Manufacturing School | 95 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5200/5700 |
Item number | Cooperate with teaching materials | Number of pieces | unit | Material |
Unit price (plastic/wooden) |
ZRJXM-ZT-23 | The design of the book "Mechanical Drawing" edited by Wang Lanying of Higher Education Press | 80 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4500/7520 |
ZRJXM-ZT-24 | The design of the book "Mechanical Drawing" (non-machinery) edited by Wang Mojin, a planning textbook for higher vocational colleges | 95 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5200/8930 |
ZRJXM-ZT-25 | Modeling of the book "Drawing Geometry and Engineering Drawing" compiled by the Engineering Drawing Teaching and Research Office of Xi'an Jiaotong University | 105 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5700/9870 |
ZRJXM-ZT-26 | "Drawing Geometry and Engineering Drawing" (Second Edition) compiled by the Engineering Drawing Teaching and Research Office of China Textile University | 80 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4500/7520 |
ZRJXM-ZT-27 | Textile Industry Press "Textile Machinery Drawing" (Third Edition) book shape | 80 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4500/7520 |
ZRJXM-ZT-28 | Modeling of the book "Drawing Geometry and Mechanical Drawing" edited by Fan Sichong, a textbook for colleges and universities | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-29 | The design of the book "Mechanical Drawing" edited by Wu Jiji from South China University of Technology Press | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-30 | Modeling of the book "Drawing Geometry and Mechanical Drawing" by South China University of Technology Press | 110 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6000/10340 |
ZRJXM-ZT-31 | The design of the vocational skills tr*ning textbook "Mechanical Drawing" | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-32 | Design of the book "Mechanical Drawing" edited by Tianjin University Press Qi Yul* and Han Qunsheng | 100 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5500/9400 |
ZRJXM-ZT-33 | The design of the book "Mechanical Drawing" (non-machinery) edited by Chen Shuguo, a secondary vocational and technical education planning textbook. | 80 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4500/7520 |
ZRJXM-ZT-34 | The design of the Hunan Province secondary vocational and technical education textbook "Mechanical Drawing" | 80 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4500/7520 |
ZRJXM-ZT-35 | The book shape of the general textbook "Mechanical Drawing" (Third Edition) published by the Labor and Personnel Publishing House | 120 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6500/11280 |
ZRJXM-ZT-36 | The design of the book "Mechanical Drawing" (Third Edition) edited by Wang Qichang, a planning textbook for secondary vocational and technical education | 110 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6000/10340 |
ZRJXM-ZT-37 | The appearance of the book "Basics of Engineering Drawing" edited by Li Aihua, the "Tenth Five-Year Plan" national planning textbook for general higher education | 70 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4200/6580 |
ZRJXM-ZT-38 | The results of the "Tenth Five-Year Plan" national planning project on education and science. The shape of the book "Engineering Drawing" edited by Zhao Daxing | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-39 | The design of the book "Mechanical Drawing" edited by Zhang Chao, a secondary vocational and technical education planning textbook | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-40 | "Engineering Drawing" (Second Edition), the "Tenth Five-Year Plan" national planning textbook for general higher education edited by Gao Junting" | 70 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4200/6580 |
ZRJXM-ZT-41 | Modeling of the book "Mechanical Drawing" (fifth edition) compiled by the Engineering Drawing Teaching and Research Section of Dalian University of Technology | 100 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 55009400 |
ZRJXM-ZT-42 | Research results of the “Tenth Five-Year Plan” National Plan for Education and Science. The shape of the book "Engineering Drawing" edited by Liu Xiaonian | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-43 | The design of the book "Mechanical Drawing" by Liu Kuimin, a planning textbook for higher vocational colleges | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-44 | The appearance of the book "Mechanical Drawing" (machinery) edited by Liu Xiaonian, the "Tenth Five-Year Plan" textbook for general higher education | 100 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5500/9400 |
ZRJXM-ZT-45 | The design of the book "Mechanical Drawing" (Second Edition) edited by Ma Hui, a general textbook for higher vocational colleges | 110 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6000/9400 |
ZRJXM-ZT-46 | The book shape of "Mechanical Drawing" (Second Edition), a national-level planning textbook for general higher education during the Tenth Five-year Plan | 100 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5500/9400 |
ZRJXM-ZT-47 | Labor and Social Security Press, vocational and technical school mechanical general textbook "Mechanical Drawing" fifth edition book shape | 120 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6500/11280 |
ZRJXM-ZT-48 | Labor and Social Security Press, vocational and technical school mechanical general textbook "Mechanical Drawing" fourth edition book shape | 120 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6500/11280 |
ZRJXM-ZT-49 | Labor and Social Security Press, vocational and technical school non-mechanical general textbook "Mechanical Drawing" (non-mechanical) book shape (second edition) | 110 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6000/10340 |
ZRJXM-ZT-50 | Higher Education Press, national planning textbook for secondary vocational education | 110 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6000/10340 |
ZRJXM-ZT-51 |
The style of the book "Mechanical Drawing" edited by Wang Youlong. The style of the book "Mechanical Drawing" edited by Wang Youlong of Heilongjiang Provincial Institute of Education. |
110 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6000/10340 |
ZRJXM-ZT-52 | The design of the book "Mechanical Drawing" edited by Wang Youlong, the planning textbook of the State Education Commission | 100 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5500/8000 |
ZRJXM-ZT-53 |
The styling of the sixth edition of "Mechanical Drawing" edited by Jin Daying in the mechanical department of secondary vocational schools |
110 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6000/10340 |
ZRJXM-ZT-54 | Secondary vocational school non-machinery "Mechanical Drawing" fifth edition of a book edited by Jin Daying | 100 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5500/9400 |
ZRJXM-ZT-55 | The styling of the fourth edition of "Mechanical Drawing" edited by Jin Daying in the mechanical department of secondary vocational schools | 120 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6500/11280 |
ZRJXM-ZT-56 | The design of the book "Mechanical Drawing" (machinery) edited by Jin Daying, the national planning textbook for secondary vocational education | 120 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6500/11280 |
ZRJXM-ZT-57 | The design of the book "Mechanical Drawing" (non-machinery) edited by Jin Daying, the national planning textbook for secondary vocational education | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-58 | The design of the book "Mechanical Drawing" edited by Jin Daying, a technical school planning textbook | 100 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5500/8000 |
ZRJXM-ZT-59 | Jin Daying, a junior majoring in mechanical engineering, edited the book "Mechanical Drawing" | 80 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4500/7614 |
ZRJXM-ZT-60 | The design of the book "Mechanical Drawing" (non-machinery) edited by Jin Daying, a planning textbook for higher vocational colleges | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-61 | The styling of the book "Mechanical Drawing" (non-machinery) edited by Mao Zhiying, the national planning textbook for secondary vocational education | 100 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5500/9400 |
ZRJXM-ZT-62 | Secondary Vocational School Textbook "Mechanical Drawing" (Non-Mechanical) Style of a book edited by Mao Zhiying | 110 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6000/10340 |
ZRJXM-ZT-63 | The design of the book "Engineering Drawing" edited by Zhou Pengxiang, a recommended textbook for higher vocational colleges | 80 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4500/7614 |
ZRJXM-ZT-64 | The design of the second edition of "Engineering Drawing", a planning textbook for higher vocational colleges edited by Hu Jiansheng | 80 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4500/7614 |
ZRJXM-ZT-65 | The design of the book "Modern Mechanical Drawing" edited by Lu Suxia, a planning textbook for mechanical majors in higher vocational colleges | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-66 | The shape of the book "Mechanical Drawing" edited by Yu Mei, a textbook for higher vocational colleges in the 21st century | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-67 | The book "Mechanical Drawing" compiled by the Mechanical Drawing Teaching and Research Office of Tongji University | 60 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4000/5640 |
ZRJXM-ZT-68 | The fourth edition of "Mechanical Drawing" edited by Qian Keqiang, a textbook for colleges and universities | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-69 | The design of the third edition of "Mechanical Drawing" (Non-Mechanical) from Tongji University, Shangh* Jiao Tong University and other universities | 80 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4500/7614 |
ZRJXM-ZT-70 | The book "Mechanical Drawing" (Third Edition) edited by Xia Huasheng, editor of Nanjing Machinery Manufacturing School, Shangh* Machinery Manufacturing School, Harbin Mechanical and Electrical Manufacturing School, and Fujian Mechanical and Electrical Manufacturing School | 115 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6200/10810 |
ZRJXM-ZT-71 | 21st century higher education textbook "Mechanical Drawing" styled by Wang Yongping of Northwestern Polytechnical University | 60 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 4000/5640 |
ZRJXM-ZT-72 | The design of the book "Mechanical Drawing" edited by Tang B*zhi, a textbook for higher vocational planning in the 21st century | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-73 | The shape of the book "Mechanical Drawing" edited by Yu Mei, a textbook for higher vocational colleges in the 21st century | 90 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5000/8460 |
ZRJXM-ZT-74 | General mechanical textbook for technical schools "Mechanical Drawing" (4th edition) book shape | 110 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 6000/10340 |
ZRJXM-ZT-75 | The shape of the book "Mechanical Drawing" (Third Edition) edited by Jin Daying of Anshan Iron and Steel School | 100 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5500/9400 |
ZRJXM-ZT-76 | The shape of the book "Mechanical Drawing" (non-machinery) edited by Hu Jiansheng, the national planning textbook for vocational and technical education | 100 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5500/9400 |
ZRJXM-ZT-77 | The book shape of "Mechanical Drawing" (Non-Mechanical) (Fourth Edition) edited by Tsinghua University Press Zou Yihou | 100 | set | Engineering plastic or wood, the wooden surface is p*nted to prevent moisture deformation | 5500/9400 |
Wechat scan code follow us
24-hour hotline+86 18916464525
Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap