Serial number | Equipment Name | Equipment specifications or models | quantity | unit | Remark |
1 | Parking system simulation screen | 1 | set | ||
2 | Tr*ning table | 1 | tower | ||
3 | Entrance ticket box system (inclusive) | 1 | set | ||
Entrance control panel | 1 | Only | |||
IC card reader module | 1 | Only | |||
Vehicle Detector | 1 | Only | |||
Ground sensor coil | 1 | set | |||
Dedicated power supply | 1 | Only | |||
Control of ballot boxes | 1 | set | |||
Automatic card dispensing machine | 1 | set | |||
Display | 1 | Only | |||
4 | Entrance automatic gate system (including below) | 1 | set | ||
Smart Gate | 1 | Only | |||
Vehicle Detector | 1 | Only | |||
Ground sensor coil | 1 | set | |||
5 | Export ticket box system (inclusive) | 1 | set | ||
Export control panel | 1 | set | |||
IC card reader module | 1 | Only | |||
Dedicated power supply | 1 | Only | |||
Control of ballot boxes | 1 | set | |||
Display | 1 | set | |||
6 | Exit gate system (including the following) | 1 | set | ||
Smart Gate | 1 | set | |||
Vehicle Detector | 1 | set | |||
Ground sensor coil | 1 | set | |||
7 | Management Center (inclusive) | 1 | set | ||
computer | 1 | set | |||
Parking management software | 1 | set | |||
8-port switch | 1 | tower | |||
IC card issuing machine | 1 | tower | |||
IC Card | 50 | open | |||
Video capture card | 1 | open | |||
Infrared integrated color camera | 2 | set | |||
Mounting brackets | 2 | set |
Wechat scan code follow us
24-hour hotline+86 18916464525
Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap