Serial number | Project Description | Specifications and technical indicators | quantity | unit |
1 | Intelligent building model | It consists of an aluminum alloy profile frame and an installation and wiring mesh plate, 4660mm×2220mm×2330mm (length×width×height), and is divided into areas such as smart buildings, smart communities, management centers and corridors. The smart building is designed as a two-story structure, and the devices are installed with self-tapping screws and engineering plastic clips. | 1 | tower |
2 | Install the wiring mesh plate | 780mm×750mm | 26 | piece |
710mm×260mm | 1 | piece | ||
1500mm×260mm | 3 | piece | ||
1500mm×500mm | 3 | piece | ||
3 | M*n power box | *r switch | 1 | set |
4 | Security control box | AC24V, DC12V/5A, DC18V/1.5A | 1 | set |
5 | Fire control box | DC24V/2A, 24V relay | 1 | set |
6 | DDC control box |
DC24V/5A 24V relay |
1 | set |
7 | Computer Desk |
600mm×600mm×800mm (length×width×height) |
1 | tower |
8 | Steel Stool |
Φ300mm×450mm (circle×height) |
1 | Bundle |
9 | Aluminum ladder |
900mm×250mm×1200mm (length×width×height) |
2 | Bundle |
10 | Engineering plastic clips |
20mm×10mm×11mm (length×width×height) |
500 | indivual |
11 | computer | Intel Core i5 dual-core CP; Motherboard: Intel H61 chipset; Memory ≥ 4G DDR3 1333, up to 8GB; Graphics card: HD8350 or GT620 1G independent graphics card; Display: 19-inch widescreen LED LCD; Built-in operating system, LonMarker programming software, force control configuration software | 1 | set |
1. Intercom access control system | ||||
Serial number | Device Name | Device Model | unit | quantity |
1 | Management Center | ET-366G | tower | 1 |
2 | European digital color visual outdoor host | ET-366D08-1-ID | tower | 1 |
3 | power supply | ET-366P | tower | 1 |
4 | Network Device | ET-366W | tower | 1 |
5 | Multifunctional wall-mounted indoor extension | ET-366M5-F | tower | 1 |
6 | Non-visible wall-mounted indoor extension | ET-366H2 | tower | 1 |
7 | Door bell | ET-366BD1 | tower | 1 |
8 | Inter-layer distributor | ET-366FS2 | tower | 1 |
9 | Contactless Card ID | open | 1 | |
10 | Electric Bolt Lock | Only | 1 | |
2. Fire protection system | ||||
Serial number | Device Name | Device Model | unit | quantity |
1 | Fire alarm controller | GST-200 | tower | 1 |
2 | Point type smoke detector | G3 | Only | 1 |
3 | Point type heat fire detector | G3N | Only | 1 |
4 | Universal base for detectors | DZ-02 | Only | 2 |
5 | manual alarm button | GST-9122 | Only | 1 |
6 | Fire hydrant quote button | Only | 1 | |
7 | Audible alarm | Only | 1 | |
8 | Isolation module | Only | 1 | |
9 | Single input module | Only | 1 | |
10 | Single Input Output Module | Only | 1 | |
11 | Electronic encoder | Only | 1 | |
12 | Fire display panel | ZF-101 | tower | 1 |
3. Security system | ||||
Serial number | Device Name | Device Model | unit | quantity |
1 | Door magnetic switch | Only | 1 | |
2 | Home emergency button | Only | 1 | |
3 | Passive infrared space detector | Only | 1 | |
4 | Passive infrared curt*n detector | Only | 1 | |
5 | Gas detector | Only | 1 | |
6 | Active infrared alarm | Only | 1 | |
7 | Audible alarm | Only | 1 | |
4. Video surveillance system | ||||
Serial number | Device Name | Device Model | unit | quantity |
1 | 1080P HD High Speed Dome PTZ Camera | tower | 1 | |
2 | 1080P HD integrated gun camera | tower | 1 | |
3 | 1080P HD Infrared Dome Camera | tower | 1 | |
4 | Color monitor | tower | 1 | |
5 | 22-inch LCD monitor | tower | 1 | |
6 | NVR Hard Disk Recorder | tower | 1 | |
7 | Storage Hard Drive | 1T | Only | 1 |
8 | 24-port POE switch | tower | 1 | |
9 | Category 5e unshielded cable | rice | 100 | |
10 | power cable | rice | 100 | |
5. Integrated wiring system | ||||
Serial number | Device Name | Device Model | unit | quantity |
1 | RJ45 Category 5e patch panel | Putian | 1 | |
2 | Ethernet Switch | TP-LINK | 1 | |
3 | Telephone program-controlled exchange | Guowei 4 in 16 out | 1 | |
4 | 110 patch panel | Putian | 1 | |
5 | Telephone module | 10 | ||
6 | Category 5e network module | 10 | ||
7 | Telephone | 1 | ||
8 | RJ11 connector | 1 | ||
9 | RJ45 connector | 1 | ||
10 | Category 5e network cable | 1 | ||
11 | Category 3 telephone cable | 1 | ||
12 | Module Panel | 10 | ||
13 | Voice Panel | 10 | ||
6. DDC monitoring system | ||||
1 | LonWorks DDC Device Development Control Box | Students can master the use of Node Bilder software and the process of developing LonWorks nodes, as well as the peripheral circuit design based on Neron Chip. It is m*nly composed of twisted p*r universal control module, multiple input interfaces, output interfaces, data conversion interfaces and other modules. | set | 1 |
2 | Central *r conditioning primary return *r tr*ning system | The central *r conditioning single return *r tr*ning system uses Lonworks DDC control to complete the automatic control of two modules, and uses industrial configuration software to complete system monitoring. Through the practical operation of this module, students' DDC programming and industrial monitoring system design capabilities can be strengthened, and Lonworks network networking, system integration and other technologies can also be strengthened between multiple systems. The m*n configurations include fresh *r valves, differential pressure switches, coils, antifreeze switches, humidifiers, blowers (including distribution boxes), temperature and humidity sensors , etc. It can complete the functions of "return *r temperature control", "return *r humidity control", "*r valve control", "temperature/humidity/operating status monitoring", "timing start/stop control", "protection monitoring", "alarm control", "linkage control" and other functions of single return *r conditioning units. | set | 1 |
3 | Water supply and dr*nage control tr*ning system | The water supply and dr*nage control tr*ning system adopts analog control mode, and is m*nly equipped with water supply pumps (two), dr*nage pumps, high/low alarm water level of water supply tank, high/middle/low level sensors of sump, pressure transmitter, etc. It can complete the functions of "water level monitoring", "water pump start/stop", "equipment operation status monitoring", "alarm control" and so on of water supply and dr*nage system. | set | 1 |
4 | DDC Controller | EHS | set | 2 |
5 | LON network card | Only | 1 | |
6 | Lonmaker programming software | set | 1 | |
7. Intelligent Card System | ||||
1 | Electric lock | Only | 1 | |
2 | Access control integrated machine (with software communication function) IC | tower | 1 | |
3 | Exit button | Only | 1 | |
4 | Attendance machine IC (with software) | tower | 1 | |
5 | Consumer IC (with software) | tower | 1 | |
6 | IC consumption card issuer | tower | 1 | |
7 | IC card M1 card | open | 10 |
Serial number | name | content |
1 | tool | Cont*ns network cable pliers, wire crimping pliers, cable tester, small flat-blade screwdriver, small Phillips screwdriver, long-handled screwdriver, scissors, wire cutting pliers, needle-nose pliers, diagonal pliers and other general or special tools. |
2 | Consumables Accessories | Includes PVC cable duct, RJ11 crystal plug, RJ45 crystal plug, BNC video connector, 23-core wire (red and black), 16-core wire (yellow and white), network cable, telephone cable, etc. |
Wechat scan code follow us
24-hour hotline+86 18916464525
Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap