Serial number | Configuration Name | Specifications | brand | unit | quantity | Remark |
1 | Workbench assembly | set | 1 | |||
2 | Freezer | open | 1 | |||
3 | Cold water tank | set | 1 | |||
4 | Hot water tank | set | 1 | |||
5 | Radiator | set | 1 | |||
6 | Fan Coil Unit | set | 1 | |||
7 | power box | set | 1 | |||
8 | Tr*ning electric control box | set | 1 | |||
9 | Refrigeration components | set | 1 | |||
10 | Assembly table | set | 1 |
Serial number | Device Name | specification | Remark |
1 | Workbench assembly |
Size: L1800mm*W900mm *H1900mmThe workbench is composed of profile table legs, table top, side wood board, mesh baffle and universal wheels. Tr*nees can freely install refrigeration components on it. Universal wheels with brakes are used to facilitate the adjustment of the placement of equipment. |
|
2 | Freezer |
Size: L680 mm*W660 mm*H400mm. Made of high-quality st*nless steel plate as the frame, it is machined and formed, and the interlayer is insulated with polyurethane foam. Installed with light tube evaporator. The middle part of the door is constructed with three layers of heating transparent glass, which not only meets the requirements of thermal insulation performance, but also facilitates internal inspection. There is an LED light on the top, and the surrounding of the warehouse is connected flexibly to facilitate the adjustment of the equipment placement. 75L volume. |
|
3 | Cold water tank |
Size: L440mm*358mm*161mm Made of st*nless steel. The box is wrapped with insulation cotton all around to prevent leakage and rust, and the peripheral edges are rounded to form a humanized design to prevent scratches on the bottom. 15L volume. It consists of a cold water tank, a support pipe seat, a coil made by the contestant, and other installation accessories, which can exchange heat between refrigerant and water. |
|
4 | Hot water tank |
Size: L440mm*W358mm*H200mm Made of st*nless steel, leakproof and rustproof, with a humanized design of arc bottom to prevent scratches on hands. 20L volume. It consists of a hot water tank, a support pipe seat, a coil made by the contestant, and other installation accessories, and can exchange heat between refrigerant and water. |
|
5 | Radiator |
Size: L540mm*W100mm*H370mm. Made of mature brand products on the market, made of low-carbon cold-rolled steel and then sprayed. Center distance 300mm, 5 pieces, 4 inlet and outlet. |
|
6 | Fan Coil Unit |
Size: L755mm*W470mm*H245mm. It adopts mature brand products on the market. Air outlet size: 447*130mm. Evaporator size: 400*200*65mm. Water volume: 319KG/H. |
|
7 | power box |
Size: L700mm*W619.3mm*H150mm. The module is m*nly composed of electrical control box, leakage circuit breaker, emergency stop switch, signal indicator light, intermediate relay, fuse holder, fuse, aviation socket, nylon waterproof connector, power 2.3 plug, power 3 plug and other installation accessories. |
|
8 | Tr*ning electric control box |
Size: L400mm*W500mm*H201mm. The module is m*nly composed of electrical control box, temperature display area, instrument display area, operation control area, emergency stop switch, normally closed contact group, two-position knob switch, normally open contact group, signal indicator light, fuse holder, fuse, nylon waterproof joint, electronic thermostat, flat lock, power plug and other installation accessories. |
|
9 | Refrigeration components |
The complete refrigeration components are m*nly composed of condensing unit, high and low pressure switches, internal balanced expansion valve, non-return valve, solenoid valve, dry filter, liquid sight glass, crankcase pressure regulating valve and energy regulating valve. 1. Condensing unit: 1) Brand: Tecumseh 2) Model: CAJ4492YHR 3) Dimensions: L490mm*W430mm*H340mm 4) Voltage: 220V 5) Frequency: 50Hz 6) Refrigerant: R134a 7) Input power: 1008W 8) Rated current: 6.3A 9) Cooling capacity: 2134W 10) Evaporating temperature: +15℃~-20℃ 11) COP:2.1 12) Nominal operating conditions: high temperature type 2. Thermostatic expansion valve: Danfoss T2 3. Balancing expansion valve: Danfoss TE2 4. Solenoid valve: 3/8" screw DC220V 5. Crankcase pressure regulating valve: Danfoss KVL12 1/2" screw 6. Energy regulating valve: Danfoss KVC12 1/2" Screw mouth |
|
10 | Assembly table |
Size: L1500mm×W700mm×H780mm It consists of a table body, a tool cabinet, and a table top. It is used as an assembly platform for electrical and mechanical structures. The table body is made of cold-rolled steel plates by bending and welding, and assembled and connected after spraying. The assembly table has a preset power socket expansion hole, and power sockets can be added according to the purpose. The entire assembly table can be disassembled and assembled at will, which is convenient for transportation and installation. The tool cabinet is made of cold-rolled steel plates by bending and welding. |
Serial number | Configuration Name | Specifications | brand | unit | quantity | Remark |
1 | utility vehicle | Item No.: 74306-8-23 | shelf | 1 | ||
2 | Power strip | B5030 | indivual | 1 | ||
4 | Bench vise | 83-067-2-23C | indivual | 1 | ||
5 | Vacuum Pump | tower | 1 | |||
6 | Pipe cutter | VTC-32 | indivual | 1 | ||
7 | Expander | VFT-808-IN | set | 1 | ||
8 | Double meter valve | V | set | 1 | ||
9 | Pipe bender 1 | number 6 | Bundle | 1 | ||
10 | Pipe Bender 2 | No. 10 | Bundle | 1 | ||
11 | Pipe Bender 3 | 12th | Bundle | 1 | ||
12 | Hand drill | Charge | set | 1 | ||
13 | Drill Bit Box | 6.3.2.10 | set | 1 | ||
14 | Clamp Meter | 100A | indivual | 1 | ||
15 | Wire Stripper | 8 | Bundle | 1 |
Serial number | Configuration Name | Specifications | brand | unit | quantity | Remark |
1 | Logistics box with cover | A9# box 540*420*370mm blue + flat cover | set | 1 | ||
2 | Condensing unit | CAJ4492YHR | Tecumseh | tower | 1 | |
3 | Filter drier | 023Z5036 | Danfoss | indivual | 1 | |
4 | Sight glass | 014-0162 | Danfoss | indivual | 1 | |
5 | Internal balanced expansion valve | TN2/134-0 | Danfoss | indivual | 1 | |
6 | The electromagnetic valve | EVR3 (Article No. 032F8116) | Danfoss | indivual | 3 | |
7 | Hand valve 3/8 | 009G0127 | Danfoss | indivual | 2 | |
8 | Hand valve 1/2 | 009G0101 | Danfoss | indivual | 2 | |
9 | Check valve | NRV10 (Article No. 020-1041) | Danfoss | indivual | 1 | |
10 | Energy regulating valve | KVC12 (Article No. 034L0141) | Danfoss | indivual | 1 | |
11 | Crankcase pressure regulating valve | KVL12 (Article No. 034L0041) | Danfoss | indivual | 1 | |
12 | High and low pressure switches | 060-1264 | Danfoss | indivual | 1 | |
13 | Condensing pressure switch | KP1 | Danfoss | indivual | 1 | |
14 | High pressure gauge | R134a(4503708) | REFCO | indivual | Each 1 | |
15 | Capillary group | 2 |
Serial number | Configuration Name | Specifications | brand | unit | quantity | Remark |
1 | Parts Box | STST14022-23 | STANLEY | indivual | 1 | |
2 | Copper pipe threaded tee | (1/4" T-thread) | indivual | 5 | ||
3 | Copper pipe threaded tee | (3/8" T-screw) | indivual | 10 | ||
4 | Copper pipe threaded tee | (1/2" T-screw) | indivual | 5 | ||
5 | Copper sodium nut | (1/4") | indivual | 20+4 | ||
6 | Copper sodium nut | (3/8") | indivual | 20+10 | ||
7 | Copper sodium nut | (1/2") | 10+10 | |||
8 | Copper reducer | Internal thread 1/2"-1/4" external thread | indivual | 5 | ||
9 | Copper reducer | Internal thread 3/8"-1/4" external thread | indivual | 8 | ||
10 | Copper reducer | Internal thread 1/2"-3/8" external thread | indivual | 4 | ||
11 | Single connector | 1/4 with bonnet, valve core, without copper tube | Youtongxuan | indivual | 2 | |
12 | St*nless steel clamp | ¢6 304 st*nless steel with rubber strip | indivual | 20 | ||
13 | St*nless steel clamp | ¢10 304 st*nless steel with rubber strip | indivual | 20 | ||
14 | St*nless steel clamp | ¢12 304 st*nless steel with rubber strip | indivual | 20 | ||
15 | St*nless steel clamp | C¢25 304 st*nless steel with rubber strip | indivual | 4 | ||
16 | Filter holder | Φ35-Φ45 | indivual | 1 |
Serial number | Configuration Name | Specifications | brand | unit | quantity | Remark |
1 | Parts Box | STST14022-23 | STANLEY | indivual | 1 | |
4 | Fork type terminal block | SV1.25-4 Blue | indivual | 100 | ||
7 | European terminal | E1008 (red) | indivual | 100 | ||
8 | Industrial plug | 16A | indivual | 1 | ||
9 | Self-tapping screws | 4.2*20 | Particles | 100 | ||
10 | Self-tapping screws | 4.2*30 | Particles | 100 | ||
11 | Self-tapping screws | 4.2*50 | Particles | 100 | ||
12 | Self-tapping screws | 4.2*60 | Particles | 100 | ||
13 | Cross recessed round head screw with washer | M4*10 | indivual | 10 | ||
14 | Grade A flat washers | 4.3*9*0.8mm | indivual | 10 | ||
15 | Light spring washers | Ф4.1mm | indivual | 10 | ||
18 | Light spring washers | Ф8.1mm | indivual | 4 | ||
19 | Grade A flat washers | 8.4*16*1.6mm | indivual | 4 | ||
20 | Rubber hole plug | 6MM | indivual | 50 | ||
twenty one | Cable Ties | 1 | 100 | |||
twenty two | 86 bottom box | 2 | ||||
twenty three | Electrical tape | 1500/Black | roll | 1 | ||
Serial number | Configuration Name | Specifications | brand | unit | quantity | Remark |
1 | Copper Tube | Φ12.7*0.8mm | rice | 6 | ||
2 | Copper Tube | Φ9.52*0.8mm | rice | 30 | ||
3 | Hard pipe | Φ6.35*0.7mm | rice | 15 | ||
4 | refrigerant | R134a 5Kg | bottle | 1 | ||
5 | Reticulated water pipe | 20mm, 4 points | ( | rice | 10 | |
6 | 20 pipe clamps | indivual | 10 | |||
7 | Ground | Yellow-green | rice | 5 | ||
8 | Sheathed cable | RVV 3*0.5mm2 | rice | 50 | ||
9 | Insulation Pipe | Φ6 | strip | 1 | ||
10 | Insulation Pipe | Φ10 | strip | 2 | ||
11 | Insulation Pipe | Φ12 | strip | 5 | ||
12 | Insulation Pipe | Ф20 | strip | 2 | ||
13 | Thermal insulation cable ties | 1500*50 | roll | 1 |
Wechat scan code follow us
24-hour hotline+86 18916464525
Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap