serial number | Name | Specifications and models | unit | quantity |
1 | Test control panel |
Equipped with various detection terminals and color circuit diagrams; panel: 950*900*4mm |
set | 1 |
2 | Air suspension control computer (ECU) | set | 1 | |
3 | Diagnostic seat | indivual | 1 | |
4 | compressor | tower | 1 | |
5 | No. 1 height solenoid valve | indivual | 1 | |
6 | No. 2 height solenoid valve | indivual | 1 | |
7 | height control relay | indivual | 1 | |
8 | height control switch | indivual | 1 | |
9 | Left and right front suspension control actuators | set | 1 | |
10 | Left and right front control sensors | set | 1 | |
11 | Left and right rear suspension control actuators | set | 1 | |
12 | Left and right rear control sensors | set | 1 | |
13 | Angle sensor | indivual | 1 | |
14 | Various analog switch signaling devices | set | 1 | |
15 | Load simulated spring | set | 1 | |
16 | Mobile stand (with self-locking casters) | 1200×1000×1700mm (length×width×height) | tower | 1 |
17 | Fault simulation and troubleshooting device | set | 1 | |
18 | Electronically controlled steering device | set | 1 | |
19 | Booster pump drive motor | Only | 1 |
Wechat scan code follow us
24-hour hotline+86 18916464525
Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap