serial number | name | Specifications and models | unit | quantity |
1 | Test control panel |
Equipped with various detection terminals, color circuit diagram and working principle diagram ; panel: 1200*900*4mm |
set | 1 |
2 | Ignition Switch | indivual | 1 | |
3 | Headlight adjustment control unit | set | 1 | |
4 | Combination Switch | set | 1 | |
5 | Left and right headlights | Xenon headlights | set | 1 |
6 | light switch | set | 1 | |
7 | vehicle height sensor | set | 1 | |
8 | Left and right headlight components | set | 1 | |
9 | Diagnostic seat | OBDⅡ | indivual | 1 |
10 | Mobile stand (with self-locking casters) | 1240×700×1700mm (length×width×height) | tower | 1 |
11 | Fault simulation and troubleshooting device | set | 1 |
Wechat scan code follow us
24-hour hotline+86 18916464525
Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap