serial number | Name | Specifications and models | unit | quantity |
1 | Test control panel | Equipped with various detection terminals, color circuit diagram and working principle schematic diagram | set | 1 |
2 | Ignition Switch | indivual | 1 | |
3 | Complete driver's side front and rear door assembly | set | 1 | |
4 | Electric window m*n switch | set | 1 | |
5 | Front and rear power window motors | set | 1 | |
6 | Front and rear power window switches | set | 1 | |
7 | Anti-theft/central control unit | set | 1 | |
8 | Front and rear door locks | set | 1 | |
9 | Rearview mirror adjustment switch | set | 1 | |
10 | Electric rearview mirror | set | 1 | |
11 | anti-theft horn | set | 1 | |
12 | Fuse box | indivual | 1 | |
13 | Fault simulation and troubleshooting device | set | 1 | |
14 | Mobile stand (with self-locking casters) | 2400×700×1800mm (length×width×height) | tower | 1 |
15 | remote control | set | 1 |
Wechat scan code follow us
24-hour hotline+86 18916464525
Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap