serial number | name | Specifications and models | unit | quantity |
1 | Test control panel | Equipped with various detection terminals, color circuit diagram and working principle diagram, 1200*900mm | set | 1 |
2 | instrument cluster | Electric vehicle accessories | indivual | 1 |
3 | Ignition Switch | Supporting | set | 1 |
4 | Solar battery | 12V1KW | set | 1 |
6 | Motor controller and gear switch | 48V1KW | set | 1 |
7 | Charging interface | Electric vehicle accessories | set | 1 |
8 | DC-DC converter | 48V to 12V | set | 1 |
9 | Lithium-ion power battery pack | 48V20AH | set | 1 |
10 | Brushless DC motor drive system | 48V500W | set | 1 |
11 | car charger | 48V20AH | set | 1 |
12 | gear switch | Electric vehicle accessories | set | 1 |
13 | Throttle control | Electric vehicle accessories | set | 1 |
14 | DC contactor | Supporting | set | 1 |
15 | Mobile stand | 1240×600×1700mm (with self-locking casters) | tower | 1 |
16 | Fault simulation and troubleshooting device | Supporting | set | 1 |
17 | Fuse box | Supporting | set | 1 |
18 | Warranty card/certificate | Supporting | set | 1 |
19 | Teacher's Manual | Supporting | set | 1 |
20 | Vehicle solar control device | 12V1KW | set | 1 |
Wechat scan code follow us
24-hour hotline+86 18916464525
Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap